| Issue | Title | |
| Vol 4, No 3 (2018): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | THE RELATIONSHIP BETWEEN DELAY HANDLING OF PASSENGER AND ON TIME PERFORMANCE OF ETIHAD AIRWAYS AT SOEKARNO HATTA INTERNATIONAL AIRPORT | Abstract PDF |
| Husni Hasan, Ananda Anggia, Alit Sodikin | ||
| Vol 3, No 1 (2016): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | KINERJA PELAYANAN PEMERIKSAAN KAPAL BERBENDERA INDONESIA OLEH MARINE INSPECTOR | Abstract PDF |
| Euis Saribanon, Reza Fauzi Jaya Sakti | ||
| Vol 2, No 1 (2015): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | TINGKAT STRES PETUGAS PEMANDU LALU LINTAS PENERBANGAN | Abstract PDF |
| Erna S Widodo, Rizki Fahmi, Novy Pantaryanto | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | CITRA PERUSAHAAN, PENGGUNA DAN PRODUK TERHADAP LOYALITAS KONSUMEN PADA PERUSAHAAN PENERBANGAN | Abstract PDF |
| Yogi Ashari, Juanita Rahmafatyra, Lut Mafrudoh | ||
| Vol 5, No 1 (2018): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | PENGARUH SISTEM PENCATATAN BARANG TERHADAP KINERJA GUDANG PADA PT. HUNTER DOUGLAS INDONESIA DI CIKARANG | Abstract PDF |
| Miskul Firdaus, Faisal Adam Ar Rasyid, Simon Gultom | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | KINERJA KARYAWAN DALAM PENANGANAN DOKUMEN EKSPOR FREIGHT FORWARDING | Abstract PDF |
| A J Muljadi, Khansa Khairunnisa, Lira Agusinta | ||
| Vol 5, No 1 (2018): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | ANALISIS TERMINAL PETI KEMAS DAN KAPAL SERTA ARUS PETI KEMAS PELABUHAN TARAKAN | Abstract PDF |
| Berlian Badarusman, Ulfa Fadillah Soraya Batubara, Syarial Nasution | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | PERANAN KINERJA OPERATOR TERHADAP KELANCARAN KEGIATAN BONGKAR MUAT PERUSAHAAN FREIGHT FORWARDING | Abstract PDF |
| Haris Haris, Yosua Raka Sakti, Duyesna Perawati | ||
| Vol 4, No 3 (2018): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | KINERJA KARYAWAN BANDAR UDARA ADI SOEMARMO SURAKARTA | Abstract PDF |
| Ranumi Wijaya, Vica Nurhayati Harahap, Salahudin Rafi | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | KINERJA KARYAWAN DAN PRODUKTIVITAS PERUM DAMRI | Abstract PDF |
| Prima Widiyanto, Damar Indra Wahyudi, Suparwan CK | ||
| Vol 3, No 2 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | EMPLOYEE WORK SAFETY AND HEALTH TRAINING FOR GROUND HANDLING PERFORMANCE | Abstract PDF |
| Novi Indah Susanthi, Iqlima Puspa Seruni, Yunitha Ardiana Nur | ||
| Vol 4, No 3 (2018): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | THE EFFECT OF FLIGHT OPERATION COMMERCIAL AND TECHNICAL DELAY ON ON-TIME PERFORMANCE OF PT GARUDA INDONESIA | Abstract PDF |
| Indra Setiawan, Bagus Arianto, Reni Dian Oktaviani | ||
| Vol 4, No 2 (2018): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | KETERSEDIAAN GROUND SUPPORT EQUIPMENT DAN KINERJA OPERATOR RAMP SERVICES DI BANDAR UDARA SOEKARNO HATTA | Abstract PDF |
| M Arif Hernawan, Sinta Dwi Putri, Suprihadi Suprihadi | ||
| Vol 3, No 1 (2016): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | G-TRANE INFORMATION SYSTEM AND EMPLOYEES’ PERFORMANCE AIR FREIGHT DEPARTMENT OF PT NISSIN TRANSPORT INDONESIA | Abstract PDF |
| Imam Ozali, Ferdy Tri Whardana | ||
| Vol 4, No 2 (2018): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | KINERJA KEAGENAN DAN CLEARANCE KAPAL LIVESTOCK PERUSAHAAN PELAYARAN INDONESIA | Abstract PDF |
| Suparwan CK, Dian Permata Sari, Berlian Badarusman | ||
| Vol 2, No 1 (2015): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | FAKTOR-FAKTOR PENYEBAB BERMASALAH KINERJA KARYAWAN | Abstract PDF |
| Euis Saribanon, Raden Roro Riri Kurniawati | ||
| Vol 4, No 2 (2018): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | FAKTOR KETERLAMBATAN KEDATANGAN KERETA API PENUMPANG DAN KINERJA DAERAH OPERASI 1 JAKARTA | Abstract PDF |
| Masjraul Hidayat, Djayo Anggoro, Sarinah Sarinanh | ||
| Vol 4, No 1 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | FORMULASI STRATEGI DALAM MENINGKATKAN LOAD FACTOR PENERBANGAN CGK-SOLO | Abstract PDF |
| Basri Fahriza, Badzlina Anindya, Peppy Fachrial | ||
| Vol 5, No 2 (2019): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | UPAYA PENINGKATAN KINERJA TENAGA KERJA BONGKAR MUAT DI PELABUHAN MARUNDA JAKARTA UTARA | Abstract PDF |
| Siti Krisnawati, Sugandi SUgandi, Gena Bijaksana | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | KINERJA PETUGAS APRON MOVEMENT CONTROL PADA BANDAR UDARA INTERNASIONAL SOEKARNO-HATTA | Abstract PDF |
| Tito Warsito, Dewa Kadek Anta Boga, Alit Sodikin | ||
| Vol 5, No 2 (2019): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | KINERJA PEMBERDAYAAN GENDER DALAM ASPEK KESELAMATAN | Abstract PDF |
| Devi Ratnasari, Lucky Bindri, Tedy Herdian | ||
| 1 - 21 of 21 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
