| Issue | Title | |
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | PEMANFAATAN FORKLIFT UNTUK KELANCARAN OPERASIONAL DI GUDANG PRODUSEN SUSU KENTAL MANIS | Abstract PDF |
| Sulistya Pribadi, Astrin Ayudya, Rini Septiastri Wulandari | ||
| Vol 4, No 1 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | HUBUNGAN KETERSEDIAAN SUKU CADANG MESIN DENGAN KELANCARAN OPERASIONAL MT GEDE PADA PT PERTAMINA JAKARTA | Abstract PDF |
| Endang Sugiharti, Agus Prayikno, Dian Christoper Anggara | ||
| Vol 4, No 1 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | ANALYSIS STRATEGY OF SUPPLY CHAIN AT THIRD PARTY LOGISTICS WAREHOUSE FOR DISTRIBUTION PROCESS | Abstract PDF |
| Sulistya Pribadi, Rahadian Kafi M, Andri Primadi | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | PENENTUAN POSISI BISNIS PERUSAHAAN FREIGHT FORWARDING DALAM MENGOPTIMALKAN PENGGUNAAN GUDANG | Abstract PDF |
| Muhamad Riza Affiat, Rasyid Aviandi, Simon Gultom | ||
| Vol 4, No 1 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | LOGISTICS DISTRIBUTION PLANS DURING EMERGENCY RESPONSE IN INDONESIA WORLD FOOD PROGRAM | Abstract PDF |
| R. Didiet Rachmat Hidayat, Maya Deswari, Adenan Suhalis | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | CITRA PERUSAHAAN, PENGGUNA DAN PRODUK TERHADAP LOYALITAS KONSUMEN PADA PERUSAHAAN PENERBANGAN | Abstract PDF |
| Yogi Ashari, Juanita Rahmafatyra, Lut Mafrudoh | ||
| Vol 4, No 1 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | STANDAR KINERJA OPERASIONAL TERMINAL MUSTIKA ALAM LESTARI DI PELABUHAN TANJUNG PRIOK | Abstract PDF |
| Husni Hasan, I Made Indriani Darmiasih, Aswanti Setyawati | ||
| Vol 4, No 1 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | UNDERSTANDING CORE CAUSE AND ACTION OF DELAY ISSUE FOR AIR EXPORT DOCUMENTS USING LFA | Abstract PDF |
| Haryono Haryono, Dhia Rohadatul Ngais, Muhammad Rifni | ||
| Vol 4, No 1 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | KINERJA BONGKAR MUAT CONTAINER PADA DERMAGA SELATAN TERMINAL OPERASI II PT PELABUHAN TANJUNG PRIOK TAHUN 2016 | Abstract PDF |
| Muh. Kadarisman, Karina Martha Ramadhani, Tjetjep Karsafman | ||
| Vol 4, No 1 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | ANTREAN KENDARAAN DI GERBANG TOL CIBUBUR UTAMA | Abstract PDF |
| Lis Lesmini, Dwika Ahadiputra, Hendro Kuntohadi | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | DAMPAK PROGRAM GARUDA MILES TERHADAP LOYALITAS PELANGGAN PT GARUDA INDONESIA | Abstract PDF |
| Vica Harahap, Safira safira, Charles AN | ||
| Vol 4, No 1 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | FORMULASI STRATEGI DALAM MENINGKATKAN LOAD FACTOR PENERBANGAN CGK-SOLO | Abstract PDF |
| Basri Fahriza, Badzlina Anindya, Peppy Fachrial | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | KINERJA KARYAWAN DALAM PENANGANAN DOKUMEN EKSPOR FREIGHT FORWARDING | Abstract PDF |
| A J Muljadi, Khansa Khairunnisa, Lira Agusinta | ||
| Vol 4, No 1 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | KAJIAN SISTEM INFORMASI MANAJEMEN TERHADAP KESELAMATAN PENERBANGAN PADA AIRNAV JAKARTA | Abstract PDF |
| Lut Mafrudoh, Ferizka Wahyuningtias, Chaidir Tasran | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | KUALITAS HASIL PERAWATAN AKHIR LENGKAP KERETA API DI UPT BALAIYASA MANGGARAI | Abstract PDF |
| Masjraul Hidayat, Dewi Indah Sari, Endang Sugiharti | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | PERANAN KINERJA OPERATOR TERHADAP KELANCARAN KEGIATAN BONGKAR MUAT PERUSAHAAN FREIGHT FORWARDING | Abstract PDF |
| Haris Haris, Yosua Raka Sakti, Duyesna Perawati | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | KINERJA PETUGAS APRON MOVEMENT CONTROL PADA BANDAR UDARA INTERNASIONAL SOEKARNO-HATTA | Abstract PDF |
| Tito Warsito, Dewa Kadek Anta Boga, Alit Sodikin | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | PENERAPAN SISTEM TIKET ELEKTRONIK PERUSAHAAN BUS ANTAR KOTA PADA TERMINAL TERPADU | Abstract PDF |
| Abdul Gani Kamaludin, Nuraini Puspitasari, Deden Galih Ginanjar | ||
| Vol 4, No 1 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | PUNCTUALITY DELIVERY OF EXPORT CARGO VIA SEA TRANSPORT TO PERFORMANCE OF EMPLOYEE AT LOGISTICS AND FREIGHT FORWARDING COMPANY | Abstract PDF |
| Nita Rosmala Dewi, Voni Anisa Meidina, D A Lasse | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | PEMANFAATAN PARKING STAND DI BANDAR UDARA HUSEIN SASTRANEGARA BANDUNG | Abstract PDF |
| Riza Lestari, Martha Ivanny, Indra Yuzal | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | KINERJA KARYAWAN DAN PRODUKTIVITAS PERUM DAMRI | Abstract PDF |
| Prima Widiyanto, Damar Indra Wahyudi, Suparwan CK | ||
| Vol 4, No 1 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | KAJIAN KETERLAMBATAN KEDATANGAN KERETA API PENUMPANG TERHADAP KINERJA OPERASI DAERAH OPERASI 1 JAKARTA | Abstract PDF |
| Masjraul Hidayat, Djayo Anggoro, Iqbal Firdaus | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | PENDIDIKAN TRANSPORTASI DAN LOGISTIK DALAM MENGHADAPI TANTANGAN GLOBAL | Abstract PDF |
| Indriyati Indriyati, Juliater Simarmata | ||
| Vol 3, No 3 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | STRATEGI BISNIS UNTUK MENINGKATKAN PENJUALAN JASA PENGIRIMAN KARGO FREIGHT FORWARDING | Abstract PDF |
| Andri Primadi, Dwi Meisyifa Kaoy, Yuliantini Yuliantini | ||
| Vol 4, No 1 (2017): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK | STATEMENT PROCEDURES FOR DECLINE INCREASING IN BEKASI KAJIAN KEMACETAN TERHADAP PENURUNAN PENDAPATAN SUPIR ANGKOT DI BEKASI | Abstract PDF |
| Deslida Saidah, Mustika Sari, Danang Darunanto | ||
| 1 - 25 of 30 Items | 1 2 > >> | |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
