PENGARUH PELATIHAN DAN KESEHATAN KESELAMATAN KERJA TERHADAP KINERJA KARYAWAN PT JASA ANGKASA SEMESTA
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | PENGARUH PELATIHAN DAN KESEHATAN KESELAMATAN KERJA TERHADAP KINERJA KARYAWAN PT JASA ANGKASA SEMESTA |
| 2. | Creator | Author's name, affiliation, country | Novi Indah Susanthi; STMT TRISAKTI |
| 2. | Creator | Author's name, affiliation, country | Iqlima Puspa Seruni; STMT TRISAKTI |
| 3. | Subject | Discipline(s) | manajemen; air transport |
| 3. | Subject | Keyword(s) | training, health, safety and employee performance |
| 4. | Description | Abstract | PT. Jasa Angkasa Semesta (JAS) Halim Perdana Kusuma who tried field cargo |
| 5. | Publisher | Organizing agency, location | STMT Trisakti |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-01-03 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://library.stmt-trisakti.ac.id/jurnal/index.php/JMBTL/article/view/71 |
| 11. | Source | Title; vol., no. (year) | Jurnal Manajemen Bisnis Transportasi dan Logistik; Vol 2, No 3 (2016): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK |
| 12. | Language | English=en | id |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Novi Indah Susanthi, Iqlima Puspa Seruni |