ANALISIS LEVERAGE KENAIKAN TARIF PROGRESIF DAN JAMINAN COMMUTER LINE TERHADAP TINGKAT OKUPANSI PENUMPANG (STUDI KASUS JALUR BOGOR – MANGGARAI)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ANALISIS LEVERAGE KENAIKAN TARIF PROGRESIF DAN JAMINAN COMMUTER LINE TERHADAP TINGKAT OKUPANSI PENUMPANG (STUDI KASUS JALUR BOGOR – MANGGARAI) |
2. | Creator | Author's name, affiliation, country | Yogi Ashari; STMT TRISAKTI |
2. | Creator | Author's name, affiliation, country | Tri Mulyani Setyowati; STMT TRISAKTI |
3. | Subject | Discipline(s) | Manajemen; mass transport; urban transport |
3. | Subject | Keyword(s) | Progressive fares, ticket deposit, passenger occupation rates, price elasticity of demand (PED) model |
4. | Description | Abstract | Aim of the research is to review and analyse the impact of changed fares |
5. | Publisher | Organizing agency, location | STMT Trisakti |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2017-01-03 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://library.stmt-trisakti.ac.id/jurnal/index.php/JMBTL/article/view/70 |
11. | Source | Title; vol., no. (year) | Jurnal Manajemen Bisnis Transportasi dan Logistik; Vol 2, No 3 (2016): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Yogi Ashari, Tri Mulyani Setyowati |