KESEIMBANGAN ANTARA DISIPLIN KERJA DAN KOMPENSASI DENGAN PRODUKTIVITAS KERJA KARYAWAN DI PERUSAHAAN PELAYARAN
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | KESEIMBANGAN ANTARA DISIPLIN KERJA DAN KOMPENSASI DENGAN PRODUKTIVITAS KERJA KARYAWAN DI PERUSAHAAN PELAYARAN |
| 2. | Creator | Author's name, affiliation, country | Honny Fiva Akira Sembiring; STMT TRISAKTI |
| 2. | Creator | Author's name, affiliation, country | Dedeng Wahyu Edi; STMT TRISAKTI |
| 3. | Subject | Discipline(s) | manajemen; sea transport; transportasi laut |
| 3. | Subject | Keyword(s) | Discipline, Compensation, and Work Productivity |
| 4. | Description | Abstract | Human Resources of better known as the workforce is one of important factor |
| 5. | Publisher | Organizing agency, location | STMT Trisakti |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-01-03 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://library.stmt-trisakti.ac.id/jurnal/index.php/JMBTL/article/view/66 |
| 11. | Source | Title; vol., no. (year) | Jurnal Manajemen Bisnis Transportasi dan Logistik; Vol 2, No 3 (2016): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK |
| 12. | Language | English=en | id |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Honny Fiva Akira Sembiring, Dedeng Wahyu Edi |