EKONOMI MARITIM & SUMBER DAYA MANUSIA INDONESIA
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | EKONOMI MARITIM & SUMBER DAYA MANUSIA INDONESIA |
2. | Creator | Author's name, affiliation, country | Lis Lesmini; STMT TRISAKTI |
2. | Creator | Author's name, affiliation, country | Budi Purwanto; STMT TRISAKTI |
3. | Subject | Discipline(s) | Manajemen; Maritime; Hum,an Resources |
3. | Subject | Keyword(s) | Maritime economic, vessel, human resources, marine schools and colleges |
4. | Description | Abstract | Indonesia's economic success in the maritime sector have ups and downs, it is |
5. | Publisher | Organizing agency, location | STMT Trisakti |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2017-01-03 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://library.stmt-trisakti.ac.id/jurnal/index.php/JMBTL/article/view/65 |
11. | Source | Title; vol., no. (year) | Jurnal Manajemen Bisnis Transportasi dan Logistik; Vol 2, No 3 (2016): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Lis Lesmini, Budi Purwanto |