EFEKTIVITAS KERJA OPERATOR TOWING CAR MELALUI PENENTUAN WAKTU BAKU
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | EFEKTIVITAS KERJA OPERATOR TOWING CAR MELALUI PENENTUAN WAKTU BAKU |
| 2. | Creator | Author's name, affiliation, country | Noor Syamsu Hidayat; STMT TRISAKTI |
| 2. | Creator | Author's name, affiliation, country | Irfan Setiawan; STMT Trisakti |
| 2. | Creator | Author's name, affiliation, country | Rohana Sitanggang; STMT TRISAKTI |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Stopwatch (clock stop), Standard Time, Effectiveness, Towing Car |
| 4. | Description | Abstract | Akebono Astra Indonesia Jakarta (AAIJ) is a manufacturing company with major product brake for vehicle wheels 2 and 4 as a main product. In distributing goods in plant 1, this company use material handling equipment such as towing car. Problems encountered is the lack of accurate measurement of working time although it has added rating factor and allowances. Because of the time in the field, car towing operator work time longer than the company expected. One way of measuring standard time (working time has been added rating factor and allowances) is the stopwatch method (clock stop). The purpose of writing is to know the amount of the actual car towing cycle time and standard time, how the elements of the work and standardizing the order of elements of the work and effectiveness of the towing car to the period of 2014. From this study, it is expected the company can improve operator effectiveness towing car |
| 5. | Publisher | Organizing agency, location | STMT Trisakti |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2015-09-30 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://library.stmt-trisakti.ac.id/jurnal/index.php/JMBTL/article/view/40 |
| 11. | Source | Title; vol., no. (year) | Jurnal Manajemen Bisnis Transportasi dan Logistik; Vol 2, No 1 (2015): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Noor Syamsu Hidayat, Irfan Setiawan, Rohana Sitanggang |