PERSEPSI PELANGGAN TERHADAP SERVICE QUALITY GARUDA INDONESIA AIRLINES
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | PERSEPSI PELANGGAN TERHADAP SERVICE QUALITY GARUDA INDONESIA AIRLINES |
| 2. | Creator | Author's name, affiliation, country | Linawati Linawati; Sekolah Tinggi Teknologi Kedirgantaran /STTKD Yogyakarta |
| 2. | Creator | Author's name, affiliation, country | Tri Mulyani Setyowati; STMT TRISAKTI |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Service Quality, Customer Satisfaction, Quantitative Analysis, Garuda Indonesia |
| 4. | Description | Abstract | The purpose of the research is to analyze the customers’ satisfaction of Garuda Indonesia. It is hoped that by giving Service Quality, the passengers of Garuda Indonesia will perform loyalty and always fly with the airlines. This research is using primary data from 100 respondents of Garuda Indonesia’s passengers. The data is collected by distributing questionnaires to the respondents. The research variables are taken from service quality (SERVQUAL) and Customer Satisfaction. Then the data is analysed with quantitative analysis by scoring and calculating the percentage of both variables. Based on the result, each score of attribution of the service quality has given outstanding value. The passengers are satisfied with the service given by Garuda Indonesia. The service quality which consists of five different variables: tangibles, reliability, responsiveness, assurance, and empathy has shown the significance attribution of the customer satisfaction with the highest score achieved is Responsiveness (17, 13%). |
| 5. | Publisher | Organizing agency, location | STMT Trisakti |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2015-09-30 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://library.stmt-trisakti.ac.id/jurnal/index.php/JMBTL/article/view/39 |
| 11. | Source | Title; vol., no. (year) | Jurnal Manajemen Bisnis Transportasi dan Logistik; Vol 2, No 1 (2015): JURNAL MANAJEMEN BISNIS TRANSPORTASI DAN LOGISTIK |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Linawati Linawati, Tri Mulyani Setyowati |