ANALISIS PENGARUH INVESTASI SEKTOR TRANSPORTASI TERHADAP PERTUMBUHAN EKONOMI INDONESIA TAHUN 2004 - 2013
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ANALISIS PENGARUH INVESTASI SEKTOR TRANSPORTASI TERHADAP PERTUMBUHAN EKONOMI INDONESIA TAHUN 2004 - 2013 |
2. | Creator | Author's name, affiliation, country | TRI MULYANI SETYOWATI; STMT Trisakti |
3. | Subject | Discipline(s) | Transportation |
3. | Subject | Keyword(s) | Domestic and foreign direct investment; economic growth; static model |
4. | Description | Abstract | This research is conducted to find out how big is the role of foreign direct investment and domestic for economic growth in Indonesia during the period 2004 – 2013 by using static model analysis with Ordinary Least Square regression. The result of the sectoral analysis that foreign direct investment and domestic transportation sector does not influence the Indonesian economic growth . It’s because of risk in country factor, that is small domestic markets that cause lower rate of return and lack of supporting facilities such as infrastructure and transportation, skilled employees, and technology. Factor inhibiting the influx of investment also is a problem of economic instability, political, security and legal certainty.The result of the multi sector analysis that foreign direct investment and domestic for overall sectors of the economy does influence the Indonesian economic growth with using a significance level of 10%. Besides domestic savingshas very strong influence to economic growth both for sectoral and multi sector analysis. |
5. | Publisher | Organizing agency, location | STMT Trisakti |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2015-05-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | Untitled |
10. | Identifier | Uniform Resource Identifier | http://library.stmt-trisakti.ac.id/jurnal/index.php/JMBTL/article/view/32 |
11. | Source | Title; vol., no. (year) | Jurnal Manajemen Bisnis Transportasi dan Logistik; Vol 1, No 3 (2015): Jurnal Manajemen Bisnis Transportasi dan Logistik |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 TRI MULYANI SETYOWATI |