PENGARUH VOLUME KARGO IMPOR TERHADAP TINGKAT IRREGULARITY BARANG IMPOR
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | PENGARUH VOLUME KARGO IMPOR TERHADAP TINGKAT IRREGULARITY BARANG IMPOR |
2. | Creator | Author's name, affiliation, country | ANDRI PRIMADI; STMT Trisakti |
2. | Creator | Author's name, affiliation, country | ILZA ILZA; STMT Trisakti |
3. | Subject | Discipline(s) | logistic - management |
3. | Subject | Keyword(s) | import cargo volume; PT Indonesia Air Asia; Irregularity |
4. | Description | Abstract | This study is aimed to find out how much influence the import cargo of PT Indonesia Air Asia to the import goods irregularity. The researchers used 2 data collective methods which are field research and library research. Then, the data is analyzed using linearity regression, coefficient correlation, determinant coefficient and hypothesis test. The result showed that there is a low relation between import cargo volume and irregularity based on linearity regression; Y = 5.220 + 0.001 X. Coefficient correlation analysis r = 0.01 means that there is no correlation between X and Y. The determinant coefficient in 1 % showed that the contribution of cargo volume to the irregularity is 1 % while 99 % is the other factors. The last result is hypothesis test which showed t count < t table (0.031 < 1.812). It means that Ho is accepted and of course Ha is rejected. The conclusion of the results is that there is a low and negative relation between import cargo volume and the irregularity goods of PT Indonesia Air Asia. |
5. | Publisher | Organizing agency, location | STMT Trisakti |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2015-05-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | Untitled |
10. | Identifier | Uniform Resource Identifier | http://library.stmt-trisakti.ac.id/jurnal/index.php/JMBTL/article/view/31 |
11. | Source | Title; vol., no. (year) | Jurnal Manajemen Bisnis Transportasi dan Logistik; Vol 1, No 3 (2015): Jurnal Manajemen Bisnis Transportasi dan Logistik |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 ANDRI PRIMADI, ILZA ILZA |