MENGURANGI TINGKAT KECELAKAAN PADA KAPAL RO-RO
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | MENGURANGI TINGKAT KECELAKAAN PADA KAPAL RO-RO |
2. | Creator | Author's name, affiliation, country | SARINAH SIHOMBING; STMT Trisakti |
2. | Creator | Author's name, affiliation, country | KHAIRUNAS KHAIRUNAS; STMT Trisakti |
3. | Subject | Discipline(s) | Sea Transportation - Management |
3. | Subject | Keyword(s) | cargo; shipping; supervision; accident rate; effect |
4. | Description | Abstract | This study is aimed at finding out the effect of cargo supervision to the accident rate of KM. Madani Nusantara (Ro-ro/Passanger ship) route Balikpapan – Makassar – Parepare. The data analyses are regression, correlation, determinant coefficient and hypothesis test. The result showed that there is an effect of cargo supervision to the accident rate that can be proved using simple linear regression (Y = 7.45 + 0.79X). It means that each increasing point of variable X (cargo supervision) will affect variable Y (accident rate) which is 0.79 in 7.45 constants. Based on correlation analysis, r = 0.93 or +1 shows that there is a positive effect of cargo supervision to the accident rate. The determinant coefficient is 86.49 % proves that accident rate is most affected by cargo supervision while the rest (13.51 %) come from other factors such as cargo shipping documents and crew ship documents. The last result from hypothesis test is t count > t table or 36.43 > 1.701 which means there is a significant impact of cargo supervision to the accident rate of Ro-ro KM. Madani Nusantara. |
5. | Publisher | Organizing agency, location | STMT Trisakti |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2015-05-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | Untitled |
10. | Identifier | Uniform Resource Identifier | http://library.stmt-trisakti.ac.id/jurnal/index.php/JMBTL/article/view/29 |
11. | Source | Title; vol., no. (year) | Jurnal Manajemen Bisnis Transportasi dan Logistik; Vol 1, No 3 (2015): Jurnal Manajemen Bisnis Transportasi dan Logistik |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 SARINAH SIHOMBING, KHAIRUNAS KHAIRUNAS |