PENGARUH JUMLAH BUS SIAP OPERASI DENGAN JUMLAH PENUMPANG DIANGKUT PADA PT. JAKARTA MEGA TRANS
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | PENGARUH JUMLAH BUS SIAP OPERASI DENGAN JUMLAH PENUMPANG DIANGKUT PADA PT. JAKARTA MEGA TRANS |
2. | Creator | Author's name, affiliation, country | PAYAMAN MANIK; STMT Trisakti |
2. | Creator | Author's name, affiliation, country | INDRA SUWARLAN; STMT Trisakti |
3. | Subject | Discipline(s) | land transportation - Management |
3. | Subject | Keyword(s) | operated bus; carried passengers; PT. JMT; TransJakarta |
4. | Description | Abstract | PT. Jakarta Mega Trans (PT. JMT) is a TransJakarta bus operator and formed of four transport companies consortium which are PT. Mayasari Bakti, PT. Steady Safe, Perum PPD, and PT. BPW Pahala Kencana. This study is aimed to find out and understand the relationship between the operated buses and the carried passengers. The method of the study is Spearman Rank correlation analysis and hypothesis test. Based on the result and analysis, there is a significant relationship between the operated buses and carried passengers which is ρ = 0.7824. The hypothesis test shown that ρhitung > ρtabel (0.7824 > 0.777) which support the previous result. |
5. | Publisher | Organizing agency, location | STMT Trisakti |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2015-05-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | Untitled |
10. | Identifier | Uniform Resource Identifier | http://library.stmt-trisakti.ac.id/jurnal/index.php/JMBTL/article/view/28 |
11. | Source | Title; vol., no. (year) | Jurnal Manajemen Bisnis Transportasi dan Logistik; Vol 1, No 3 (2015): Jurnal Manajemen Bisnis Transportasi dan Logistik |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 PAYAMAN MANIK, INDRA SUWARLAN |