STRATEGI PENGGUNAAN JENIS PESAWAT DALAM MENGHADAPI PERSAINGAN
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | STRATEGI PENGGUNAAN JENIS PESAWAT DALAM MENGHADAPI PERSAINGAN |
2. | Creator | Author's name, affiliation, country | Charles AN; STMT Trisakti |
3. | Subject | Discipline(s) | air transportation - management |
3. | Subject | Keyword(s) | Aircraft type; increasing aviation fuel price; total operational costs; yield; revenue; profit; concepts and management strategies |
4. | Description | Abstract | Increasing competition in the airline industry sectors make each airline must implement effective and efficient strategies to determine type of aircraft which is more economical to save operating costs and ticket prices or rates that can compete with its competitors. It has been done by PT. Sriwijaya Air. Through management strategic methods and SWOT analysis, despite the increasing of crude oil prices today which affect the air transport cost, PT. Sriwijaya Air, as one of the air transportation services provider, should make initiative decision to improve yield, revenue and profit to maintain the sustainability of the company. |
5. | Publisher | Organizing agency, location | STMT Trisakti |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2015-05-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | Untitled |
10. | Identifier | Uniform Resource Identifier | http://library.stmt-trisakti.ac.id/jurnal/index.php/JMBTL/article/view/25 |
11. | Source | Title; vol., no. (year) | Jurnal Manajemen Bisnis Transportasi dan Logistik; Vol 1, No 3 (2015): Jurnal Manajemen Bisnis Transportasi dan Logistik |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Charles AN |