SISTEM ELEKTRONIK DATA INTERCHANGE DALAM KOMUNIKASI AWAK KAPAL TUGBOAT PATRA TUNDA 3001
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | SISTEM ELEKTRONIK DATA INTERCHANGE DALAM KOMUNIKASI AWAK KAPAL TUGBOAT PATRA TUNDA 3001 |
| 2. | Creator | Author's name, affiliation, country | Dedeng Wahyu Edi; STMT Trisakti |
| 2. | Creator | Author's name, affiliation, country | ROHMAT ARIYONO; STMT Trisakti |
| 3. | Subject | Discipline(s) | Sea Transportation - Management |
| 3. | Subject | Keyword(s) | Electronic Data Interchange; Communications; Ship Tugboat |
| 4. | Description | Abstract | Technology developments, particularly in the services sectors, continue to grow along with the advancing of time. The implementation of electronic data interchange system at PT Pertamina Trans Continental is so helpful for Tugboat crew Patra Tunda 3001 to communicate. Using qualitative descriptive methods and data analysis techniques with simple linear regression analysis, correlation coefficient analysis, determinant coefficient analysis and hypothesis testing, it turns out that a linear regression line equation showed Y = 24.851 + 0.421 X. It means that there is an increase of one unit from each variable in the use of the system "Electronic Data Interchange" (X). It will affect the improvement of crew communication variables (Y) of 0.421 units at constant point of 24.851. The correlation coefficient analysis shows r scors = 0.619 due to the large r between 0.60 to 0.799 which means the relationship between the use of the system "Electronic Data Interchange" and the crew is strong. Determinant coefficient analysis showed the value of Kp = 38.3% which means the effect of the use of the system "Electronic Data Interchange" accounted for 38.3% of the crew communication. Hypothesis test showed that the value of t is 4.176 and the value ttabel is 1.701. Because tcount is more than ttable (4.176 > 1.701), it means Ho is rejected and Ha is accepted. From this result, there is a significant relation between the use of the system "Electronic Data Interchange" and TB Tunda Patra 3001 crew communications. |
| 5. | Publisher | Organizing agency, location | STMT Trisakti |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2015-05-31 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | Untitled |
| 10. | Identifier | Uniform Resource Identifier | http://library.stmt-trisakti.ac.id/jurnal/index.php/JMBTL/article/view/23 |
| 11. | Source | Title; vol., no. (year) | Jurnal Manajemen Bisnis Transportasi dan Logistik; Vol 1, No 3 (2015): Jurnal Manajemen Bisnis Transportasi dan Logistik |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Dedeng Wahyu Edi, ROHMAT ARIYONO |